|
|
|
|
Average Star Rating |
|
(4.5 out of 5)
|
Hot Line: +1-800-242-6601
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Hoilday | Apr 13, 2021 | Apr 28, 2021 | 424.35 |
| Low | Apr 29, 2021 | May 24, 2021 | 309.35 |
| Mid | May 25, 2021 | Jun 14, 2021 | 332.35 |
| High | Jun 15, 2021 | Jul 26, 2021 | 366.85 |
| Mid | Jul 27, 2021 | Aug 31, 2021 | 332.35 |
| Low | Sep 01, 2021 | Oct 04, 2021 | 309.35 |
| Mid | Oct 05, 2021 | Nov 01, 2021 | 332.35 |
| Low | Nov 02, 2021 | Nov 15, 2021 | 309.35 |
| High | Nov 16, 2021 | Nov 24, 2021 | 366.85 |
| Low | Nov 25, 2021 | Dec 20, 2021 | 309.35 |
| Low | Dec 21, 2021 | Jan 04, 2022 | 424.35 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Amelia H.
Review Date:
Feb 07, 2019
|
Nothing to complain about. I really liked the comfortable beds and the furniture in the house. Great resort and great terrace.
|
|
|
Reviewer Name:
Matthew U.
Review Date:
Oct 02, 2018
|
House was very clean and comfortable. Kids enjoyed the pool every morning before hitting the parks. Just a very enjoyable and nice stay. It felt like home immediately and we had so much fun.
|
|
|
Reviewer Name:
Daniel F.
Review Date:
Jul 18, 2018
|
Awesome accommodation - easy and fast access to Disney, also suitable for families. Lovely swimming pool and lots of space.
|
|
|
Reviewer Name:
Li X.
Review Date:
Feb 10, 2018
|
Amazing house. Everything was clean and tastefully decorated. The outdoor area with private pool is stunning, my family enjoyed it so much! Also the location is great, close to Disney and the other themeparks and also there are some cute restaurants around.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|